Profile Total Length (ft) Total Area (ft2) Total Surface Area (ft2) Total Volume (ft3) Total Weight (lbs)
Footing 26.120 34.826 106.257 23.218 3333.682
FoundationWall 26.120 208.958 463.410 139.306 320402.778
W6X20 13.286 6.865 39.315 0.544 267.148
2x8 162.829 98.376 238.057 12.242
2x6 276.624 126.786 324.790 15.769
2x4 189.536 55.281 158.992 6.889
2x4-Insulation 23.125 174.090 359.617 43.052
OSB_0.375 49.841 219.094 395.132 6.103
2x10 25.616 19.745 47.051 2.468
2x6-Insulation 24.796 191.133 342.494 54.445
Base106 12.205 5.721 12.857 0.322
Crown127 7.091 1.531 4.550 0.086
Gutter 6.321 3.106 7.995
Casing 2.769 1.010 2.368 0.039
DIA100 7.483
853.761 1146.516 2502.885 304.482 324002.608
Sorting

Click the column headers to sort. Multi-column sorting can be performed by holding the SHIFT key and clicking more than one column header.

Search and Filter

Enter text in the search field to filter the report.

Column Re-ordering

Columns in Component Reports only may be re-ordered by clicking and dragging the column header. The order of the columns will persist until the selected fields are modified using the Report Setup Dialog. Columns for the other report types can not be re-ordered.

Copy Button

Copies the filtered table rows to the clipboard. The header will not be included.

Print Button

Exports the filtered table rows in a separate window and invokes the browser Print command.

CSV Button

Exports the entire table to a CSV file that may opened in Excel. Filters and column sorting are ignored.